<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to heat your house with cold water (and a little electricity)</title>
	<atom:link href="http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/</link>
	<description>re-inventing the User eXperience</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heat Pumps to Reduce Your Energy Costs &#124; SensoryMetrics</title>
		<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/comment-page-1/#comment-60113</link>
		<dc:creator>Heat Pumps to Reduce Your Energy Costs &#124; SensoryMetrics</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/#comment-60113</guid>
		<description>[...] If the water going into a heat pump is above freezing*, the heat pump can suck degrees out of the water and convert that energy into hot air or hot water.  This hot air or hot water can then be used to keep your house warm.  These units work by adding a small amount of heat over a longer period of time compared to a gas or oil furnace.  So, if you opened your front door long enough in the middle of winter and the house temperature dropped suddenly, a back up electrical heater kicks in to quickly raise the temperature.  Of course, this costs more money to run and you want to avoid that sort of thing.  In my experience, the electric backup heater only kicked on once or twice for about half an hour during a winter season.  Overall, I&#8217;d say the heat pump furnace probably reduced my electricity bill by more than half.  More details about the residential geothermal heat pump experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] If the water going into a heat pump is above freezing*, the heat pump can suck degrees out of the water and convert that energy into hot air or hot water.  This hot air or hot water can then be used to keep your house warm.  These units work by adding a small amount of heat over a longer period of time compared to a gas or oil furnace.  So, if you opened your front door long enough in the middle of winter and the house temperature dropped suddenly, a back up electrical heater kicks in to quickly raise the temperature.  Of course, this costs more money to run and you want to avoid that sort of thing.  In my experience, the electric backup heater only kicked on once or twice for about half an hour during a winter season.  Overall, I&#8217;d say the heat pump furnace probably reduced my electricity bill by more than half.  More details about the residential geothermal heat pump experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/comment-page-1/#comment-46090</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Sun, 06 Jan 2008 07:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/#comment-46090</guid>
		<description>Thanks for this post.  I&#039;ve been thinking that there must be better heating solutions that can reduce our carbon footprint on the environment.  I&#039;m going to look into installing such a furnace in our home.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  I&#8217;ve been thinking that there must be better heating solutions that can reduce our carbon footprint on the environment.  I&#8217;m going to look into installing such a furnace in our home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keetsa! Blog - Eco-Friendly and Green &#187; Blog Archive &#187; Home heating from water</title>
		<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/comment-page-1/#comment-23495</link>
		<dc:creator>Keetsa! Blog - Eco-Friendly and Green &#187; Blog Archive &#187; Home heating from water</dc:creator>
		<pubDate>Sat, 04 Aug 2007 13:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/#comment-23495</guid>
		<description>[...] Source [Sensor Metrics] All Natural, alternative energy, Eco Friendly, Geothermal, geothermal energy, home and garden, pipes, plain waterAll Natural, alternative energy, Eco Friendly, Geothermal, geothermal energy, home and garden, pipes, plain water  TrackBack &#124; Suggest A Site &#124;  View blog reactions [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [Sensor Metrics] All Natural, alternative energy, Eco Friendly, Geothermal, geothermal energy, home and garden, pipes, plain waterAll Natural, alternative energy, Eco Friendly, Geothermal, geothermal energy, home and garden, pipes, plain water  TrackBack | Suggest A Site |  View blog reactions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Brisebois</title>
		<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/comment-page-1/#comment-22042</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/#comment-22042</guid>
		<description>Yeah, Peter - don&#039;t start drilling downtown, you might hit an oil pipeline!</description>
		<content:encoded><![CDATA[<p>Yeah, Peter &#8211; don&#8217;t start drilling downtown, you might hit an oil pipeline!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Childs</title>
		<link>http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/comment-page-1/#comment-22030</link>
		<dc:creator>Peter Childs</dc:creator>
		<pubDate>Thu, 26 Jul 2007 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/21/how-to-heat-your-house-with-cold-water-and-a-little-electricity/#comment-22030</guid>
		<description>Ground source is definately the way to go - and closed loop if you have the space. 

My parents (open loop) and brother (return well) have used them since the early 90&#039;sboth have total energy bills less than 1K/year. My brother very much less because he also super insulated and designed for passive solar. 

The only drawback is the high initial cost for the furnace, well(s) or loops - but costs are paid back very quickly - and the life expectancy is longer than a standard furnace/airconditioner combo.

We&#039;re going to add one to out cottage soon. Can&#039;t do anything downtown.</description>
		<content:encoded><![CDATA[<p>Ground source is definately the way to go &#8211; and closed loop if you have the space. </p>
<p>My parents (open loop) and brother (return well) have used them since the early 90&#8217;sboth have total energy bills less than 1K/year. My brother very much less because he also super insulated and designed for passive solar. </p>
<p>The only drawback is the high initial cost for the furnace, well(s) or loops &#8211; but costs are paid back very quickly &#8211; and the life expectancy is longer than a standard furnace/airconditioner combo.</p>
<p>We&#8217;re going to add one to out cottage soon. Can&#8217;t do anything downtown.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
