<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DSL vs Cable vs WiMax for Residential Internet Access?</title>
	<atom:link href="http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/</link>
	<description>re-inventing the User eXperience</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health Internet Connections &#124; uncommonpear.com</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-54302</link>
		<dc:creator>Health Internet Connections &#124; uncommonpear.com</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-54302</guid>
		<description>[...] was reading a post on sensorymetrics regarding the quality of internet connections in Gatineau (Hull), QC, which is just across the [...]</description>
		<content:encoded><![CDATA[<p>[...] was reading a post on sensorymetrics regarding the quality of internet connections in Gatineau (Hull), QC, which is just across the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naresh</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-54301</link>
		<dc:creator>Naresh</dc:creator>
		<pubDate>Sun, 24 Feb 2008 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-54301</guid>
		<description>While I can&#039;t speak to Videotron service in Hull, my friend had it in Montreal and it seemed pretty solid. I&#039;m on Rogers in Ottawa and have found it to be solid since they suffered through some major infrastructure upgrades a few years ago. Since then a number of friends have left DSL for cable. Good luck.</description>
		<content:encoded><![CDATA[<p>While I can&#8217;t speak to Videotron service in Hull, my friend had it in Montreal and it seemed pretty solid. I&#8217;m on Rogers in Ottawa and have found it to be solid since they suffered through some major infrastructure upgrades a few years ago. Since then a number of friends have left DSL for cable. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aches In Provence</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-32614</link>
		<dc:creator>Aches In Provence</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-32614</guid>
		<description>Whomever you choose to provide your DSL service in Ontario, it&#039;s the same data lines. It&#039;s either Bell (who owns the lines) or another company that leases Bell&#039;s lines.

In udder voids... if there is a problem with your DSL line-quality, changing providers won&#039;t help. But changing providers can save you money. For ex, why pay Bell $45/month for &quot;high speed&quot; that is less than full throttle because of poor lines, when you can pay the National Capital Freenet $30/month for the same quality? The NCF includes 40GB of monthly bandwidth, which is ample for everyone except the most ardent BitTorrenter.

I&#039;m in Ottawa and have always used DSL. I had problems with the quality of the connection at first. It turned out that the outside line had a problem (which Bell fixed -- one year after I reported it!) and the wiring inside the house had a problem. I fixed the indoor problem by installing a splitter and using CAT5 cable to carry the DSL signal. You can find instructions for doing this on the Web. Search for &quot;DSL splitter POTS&quot;. Good luck!</description>
		<content:encoded><![CDATA[<p>Whomever you choose to provide your DSL service in Ontario, it&#8217;s the same data lines. It&#8217;s either Bell (who owns the lines) or another company that leases Bell&#8217;s lines.</p>
<p>In udder voids&#8230; if there is a problem with your DSL line-quality, changing providers won&#8217;t help. But changing providers can save you money. For ex, why pay Bell $45/month for &#8220;high speed&#8221; that is less than full throttle because of poor lines, when you can pay the National Capital Freenet $30/month for the same quality? The NCF includes 40GB of monthly bandwidth, which is ample for everyone except the most ardent BitTorrenter.</p>
<p>I&#8217;m in Ottawa and have always used DSL. I had problems with the quality of the connection at first. It turned out that the outside line had a problem (which Bell fixed &#8212; one year after I reported it!) and the wiring inside the house had a problem. I fixed the indoor problem by installing a splitter and using CAT5 cable to carry the DSL signal. You can find instructions for doing this on the Web. Search for &#8220;DSL splitter POTS&#8221;. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rivPopTarts</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-30524</link>
		<dc:creator>rivPopTarts</dc:creator>
		<pubDate>Sun, 14 Oct 2007 19:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-30524</guid>
		<description>...or satellite internet access...

http://www.galaxybroadband.ca/Galaxy_Broadband_residential_solutions.html</description>
		<content:encoded><![CDATA[<p>&#8230;or satellite internet access&#8230;</p>
<p><a href="http://www.galaxybroadband.ca/Galaxy_Broadband_residential_solutions.html" rel="nofollow">http://www.galaxybroadband.ca/Galaxy_Broadband_residential_solutions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-30514</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 14 Oct 2007 17:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-30514</guid>
		<description>How about point to point?

http://episteme.arstechnica.com/6/ubb.x?a=tpc&amp;s=50009562&amp;f=469092836&amp;m=5350997552</description>
		<content:encoded><![CDATA[<p>How about point to point?</p>
<p><a href="http://episteme.arstechnica.com/6/ubb.x?a=tpc&amp;s=50009562&amp;f=469092836&amp;m=5350997552" rel="nofollow">http://episteme.arstechnica.com/6/ubb.x?a=tpc&amp;s=50009562&amp;f=469092836&amp;m=5350997552</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jobe Roberts</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-30438</link>
		<dc:creator>Jobe Roberts</dc:creator>
		<pubDate>Sat, 13 Oct 2007 17:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-30438</guid>
		<description>Thanks for pointing that out.  I can also get a $30 residential package:

http://www.videotron.com/services/en/internet/caracteristiques-ihv.jsp

But this is limited to 20 GB per month download and 10 GB per month upload.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out.  I can also get a $30 residential package:</p>
<p><a href="http://www.videotron.com/services/en/internet/caracteristiques-ihv.jsp" rel="nofollow">http://www.videotron.com/services/en/internet/caracteristiques-ihv.jsp</a></p>
<p>But this is limited to 20 GB per month download and 10 GB per month upload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fagstein</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-30431</link>
		<dc:creator>Fagstein</dc:creator>
		<pubDate>Sat, 13 Oct 2007 15:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-30431</guid>
		<description>Just to be clear, the 100GB cap applies to one of the residential packages. All business plans are unlimited (though the $45/month plan only gives you 1.5Mbps).</description>
		<content:encoded><![CDATA[<p>Just to be clear, the 100GB cap applies to one of the residential packages. All business plans are unlimited (though the $45/month plan only gives you 1.5Mbps).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://sensorymetrics.com/2007/10/12/dsl-vs-cable-vs-wimax/comment-page-1/#comment-30427</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Sat, 13 Oct 2007 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/12/dsl-provider-should-be-emabarrased-by-quality-of-service/#comment-30427</guid>
		<description>I wonder when fiber will finally show up in our neighborhood?

http://en.wikipedia.org/wiki/Fiber_to_the_premises</description>
		<content:encoded><![CDATA[<p>I wonder when fiber will finally show up in our neighborhood?</p>
<p><a href="http://en.wikipedia.org/wiki/Fiber_to_the_premises" rel="nofollow">http://en.wikipedia.org/wiki/Fiber_to_the_premises</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
