<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pantone: Turquoise is the colour of the year for 2010.  TURQUOISE???  [insert barfy emoticon here]</title>
	<atom:link href="http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/</link>
	<description>re-inventing the User eXperience</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mitch Brisebois</title>
		<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/comment-page-1/#comment-63214</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=4926#comment-63214</guid>
		<description>Hi Keith, great point.  The physiology of colour perception is not usually considered in web design.  But yet... it&#039;s turquoise! lol  I&#039;ll have to &#039;Comic Life&#039; all things turquoise now!  :)</description>
		<content:encoded><![CDATA[<p>Hi Keith, great point.  The physiology of colour perception is not usually considered in web design.  But yet&#8230; it&#8217;s turquoise! lol  I&#8217;ll have to &#8216;Comic Life&#8217; all things turquoise now!  <img src='http://sensorymetrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Lang</title>
		<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/comment-page-1/#comment-63212</link>
		<dc:creator>Keith Lang</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=4926#comment-63212</guid>
		<description>Hey — turquoise! The color that people cannot agree on :-)

You have one of two different color receptors in your eyes, meaning some people literally see turquoise as a bluey-green, and others as a greeny-blue, I wrote briefly on color perception here:
http://www.uiandus.com/blog/2009/1/28/insight-color-perception.html</description>
		<content:encoded><![CDATA[<p>Hey — turquoise! The color that people cannot agree on <img src='http://sensorymetrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You have one of two different color receptors in your eyes, meaning some people literally see turquoise as a bluey-green, and others as a greeny-blue, I wrote briefly on color perception here:<br />
<a href="http://www.uiandus.com/blog/2009/1/28/insight-color-perception.html" rel="nofollow">http://www.uiandus.com/blog/2009/1/28/insight-color-perception.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch Brisebois</title>
		<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/comment-page-1/#comment-63210</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=4926#comment-63210</guid>
		<description>Arjun, you&#039;re such an amazing designer that you can actually make turquoise look good.</description>
		<content:encoded><![CDATA[<p>Arjun, you&#8217;re such an amazing designer that you can actually make turquoise look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Mehta</title>
		<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/comment-page-1/#comment-63209</link>
		<dc:creator>Arjun Mehta</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=4926#comment-63209</guid>
		<description>This is probably a better link to see how it can look okay!
http://www.lmgroup.com/community/</description>
		<content:encoded><![CDATA[<p>This is probably a better link to see how it can look okay!<br />
<a href="http://www.lmgroup.com/community/" rel="nofollow">http://www.lmgroup.com/community/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Mehta</title>
		<link>http://sensorymetrics.com/2009/12/15/pantone-turquoise-is-the-colour-of-the-year-for-2010-turquoise-insert-barfy-emoticon-here/comment-page-1/#comment-63208</link>
		<dc:creator>Arjun Mehta</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=4926#comment-63208</guid>
		<description>I redid the Lowe-Martin Group&#039;s website this time last year and that is very close to their corporate colour palette.
http://www.lmgroup.com/services/direct-mail/

I kind of like it. It&#039;s a unique colour that doesn&#039;t get enough use these days. Just back in the 70s I suppose. For some reason it feels like it was used a lot in the Jetsons!</description>
		<content:encoded><![CDATA[<p>I redid the Lowe-Martin Group&#8217;s website this time last year and that is very close to their corporate colour palette.<br />
<a href="http://www.lmgroup.com/services/direct-mail/" rel="nofollow">http://www.lmgroup.com/services/direct-mail/</a></p>
<p>I kind of like it. It&#8217;s a unique colour that doesn&#8217;t get enough use these days. Just back in the 70s I suppose. For some reason it feels like it was used a lot in the Jetsons!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
