<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SensoryMetrics: re-inventing the User eXperience</title>
	<atom:link href="http://sensorymetrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensorymetrics.com</link>
	<description>Usability innovations for Wireless, Web, E-com, Workflow, VoIP,  Mobile business...</description>
	<pubDate>Sun, 06 Jul 2008 00:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Tatra 603 - A Rare and Beautiful Classic Car by Jobe Roberts</title>
		<link>http://sensorymetrics.com/2008/04/24/tatra-603-a-rare-and-beautiful-classic-car/#comment-58454</link>
		<dc:creator>Jobe Roberts</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=1983#comment-58454</guid>
		<description>B.T.W. to everyone out there.. the car has been sold.</description>
		<content:encoded><![CDATA[<p>B.T.W. to everyone out there.. the car has been sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Coca-Cola by Jobe Roberts</title>
		<link>http://sensorymetrics.com/2008/07/01/the-ultimate-coca-cola/#comment-58453</link>
		<dc:creator>Jobe Roberts</dc:creator>
		<pubDate>Sat, 05 Jul 2008 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2119#comment-58453</guid>
		<description>Well, that's it I'm switching to the only gum I could find that is Sorbitol free and artificial sweetener free: &lt;a href="http://www.mothernature.com/shop/brands/index.cfm/b/11902" rel="nofollow"&gt;Xylichew&lt;/a&gt;.

Um, ok, so it contains Xylitol which is said to be natural.  However, I'm the first to admit that I have no clue here.  I'm also going to keep an eye on any candy / breath mints with artificial sweeteners.  Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s it I&#8217;m switching to the only gum I could find that is Sorbitol free and artificial sweetener free: <a href="http://www.mothernature.com/shop/brands/index.cfm/b/11902" rel="nofollow">Xylichew</a>.</p>
<p>Um, ok, so it contains Xylitol which is said to be natural.  However, I&#8217;m the first to admit that I have no clue here.  I&#8217;m also going to keep an eye on any candy / breath mints with artificial sweeteners.  Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Coca-Cola by Evita</title>
		<link>http://sensorymetrics.com/2008/07/01/the-ultimate-coca-cola/#comment-58452</link>
		<dc:creator>Evita</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2119#comment-58452</guid>
		<description>Sorbitol is just the beginning. Most gum contains a variety of artificial sweeteners like aspartame, saccharin, sucralose, and acesulfame potassium. All of these have questionable effects and many negative studies where our health is concerned.

Do you ever also notice that they warn people on gum or diet soda and the like that it contains these sweeteners. They are not just part of the ingredients but have to be bolded on the front of the product.

I used to chew gum but years ago when this crazy 0 calorie craze hit and they changed all gum from containing natural sugar to artifical sweeteners I stopped, just like that and never touched another piece of gum again.

See the percentages of these chemicals might be small in one piece but think about the compounding effects with the other foods and chemicals we consume. I personally do not think it is worth the risk.

If you called them you might get some more info on percentages and such but I would not hold my breath.</description>
		<content:encoded><![CDATA[<p>Sorbitol is just the beginning. Most gum contains a variety of artificial sweeteners like aspartame, saccharin, sucralose, and acesulfame potassium. All of these have questionable effects and many negative studies where our health is concerned.</p>
<p>Do you ever also notice that they warn people on gum or diet soda and the like that it contains these sweeteners. They are not just part of the ingredients but have to be bolded on the front of the product.</p>
<p>I used to chew gum but years ago when this crazy 0 calorie craze hit and they changed all gum from containing natural sugar to artifical sweeteners I stopped, just like that and never touched another piece of gum again.</p>
<p>See the percentages of these chemicals might be small in one piece but think about the compounding effects with the other foods and chemicals we consume. I personally do not think it is worth the risk.</p>
<p>If you called them you might get some more info on percentages and such but I would not hold my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Coca-Cola by Jobe Roberts</title>
		<link>http://sensorymetrics.com/2008/07/01/the-ultimate-coca-cola/#comment-58451</link>
		<dc:creator>Jobe Roberts</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2119#comment-58451</guid>
		<description>Well, was I ever wrong!  I did a quick scan at the local store and the first ingredient for most gum was Sorbitol including Trident!
I guess the question is, how much does each brand have in it?  Stride seems to reek of the stuff.  I wonder if there are different percentages between brands and whether or not this info is available anywhere?  It's not on the package.</description>
		<content:encoded><![CDATA[<p>Well, was I ever wrong!  I did a quick scan at the local store and the first ingredient for most gum was Sorbitol including Trident!<br />
I guess the question is, how much does each brand have in it?  Stride seems to reek of the stuff.  I wonder if there are different percentages between brands and whether or not this info is available anywhere?  It&#8217;s not on the package.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Green Shaft: What if politicians highjacked your corporate identity? by JakeNordstrom</title>
		<link>http://sensorymetrics.com/2008/07/04/the-green-shaft-what-if-politicians-highjacked-your-corporate-identity/#comment-58450</link>
		<dc:creator>JakeNordstrom</dc:creator>
		<pubDate>Fri, 04 Jul 2008 14:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2134#comment-58450</guid>
		<description>After reading Green shift's website, they would probably have a better impact on the environment than the liberals would.</description>
		<content:encoded><![CDATA[<p>After reading Green shift&#8217;s website, they would probably have a better impact on the environment than the liberals would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Easy Steps:  How to start an online petition and get a free iPhone by Mitch Brisebois</title>
		<link>http://sensorymetrics.com/2008/07/03/10-easy-steps-how-to-start-an-online-petition-and-get-a-free-iphone/#comment-58449</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2123#comment-58449</guid>
		<description>Hi Aydin!  

You know what they say about conspiracy theories:  they're probably true!  :)</description>
		<content:encoded><![CDATA[<p>Hi Aydin!  </p>
<p>You know what they say about conspiracy theories:  they&#8217;re probably true!  <img src='http://sensorymetrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Easy Steps:  How to start an online petition and get a free iPhone by Aydin Mirzaee</title>
		<link>http://sensorymetrics.com/2008/07/03/10-easy-steps-how-to-start-an-online-petition-and-get-a-free-iphone/#comment-58448</link>
		<dc:creator>Aydin Mirzaee</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2123#comment-58448</guid>
		<description>good post :) Although, I still cannot see the petition from a rogers network... I can see it on my BlackBerry and through a proxy but not otherwise...</description>
		<content:encoded><![CDATA[<p>good post <img src='http://sensorymetrics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Although, I still cannot see the petition from a rogers network&#8230; I can see it on my BlackBerry and through a proxy but not otherwise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stride Gum&#8217;s Where The Hell is Matt: Earthly appeal and understated marketing by Mitch Brisebois</title>
		<link>http://sensorymetrics.com/2008/06/30/stride-gums-where-the-hell-is-matt-earthly-appeal-and-understated-marketing/#comment-58447</link>
		<dc:creator>Mitch Brisebois</dc:creator>
		<pubDate>Thu, 03 Jul 2008 19:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2113#comment-58447</guid>
		<description>For a funny parody - check out Where the Hell is Matt's Girlfriend on College Humor...

http://www.collegehumor.com/video:1821531</description>
		<content:encoded><![CDATA[<p>For a funny parody - check out Where the Hell is Matt&#8217;s Girlfriend on College Humor&#8230;</p>
<p><a href="http://www.collegehumor.com/video:1821531" rel="nofollow">http://www.collegehumor.com/video:1821531</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stride Gum&#8217;s Where The Hell is Matt: Earthly appeal and understated marketing by Sorbitol is unhealthy</title>
		<link>http://sensorymetrics.com/2008/06/30/stride-gums-where-the-hell-is-matt-earthly-appeal-and-understated-marketing/#comment-58446</link>
		<dc:creator>Sorbitol is unhealthy</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2113#comment-58446</guid>
		<description>Matt is at the doctors trying to figure out why he's so sick.  Turns out it's from the gum he's chewing that's full of Sorbitol.</description>
		<content:encoded><![CDATA[<p>Matt is at the doctors trying to figure out why he&#8217;s so sick.  Turns out it&#8217;s from the gum he&#8217;s chewing that&#8217;s full of Sorbitol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Coca-Cola by Jobe Roberts</title>
		<link>http://sensorymetrics.com/2008/07/01/the-ultimate-coca-cola/#comment-58445</link>
		<dc:creator>Jobe Roberts</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2119#comment-58445</guid>
		<description>So true Evita, I've heard such nasty stuff about sweeteners like &lt;a href="http://www.naturalnews.com/023469.html" rel="nofollow"&gt;Sorbitol&lt;/a&gt;.  I think Trident typically uses &lt;a href="http://en.wikipedia.org/wiki/Xylitol" rel="nofollow"&gt;Xylitol&lt;/a&gt; which could also act like a laxative but sounds way safer than Sorbitol.</description>
		<content:encoded><![CDATA[<p>So true Evita, I&#8217;ve heard such nasty stuff about sweeteners like <a href="http://www.naturalnews.com/023469.html" rel="nofollow">Sorbitol</a>.  I think Trident typically uses <a href="http://en.wikipedia.org/wiki/Xylitol" rel="nofollow">Xylitol</a> which could also act like a laxative but sounds way safer than Sorbitol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster.com VPS Managed Web Hosting by Jobe</title>
		<link>http://sensorymetrics.com/2007/10/07/dotstercom-vps-managed-web-hosting/#comment-58444</link>
		<dc:creator>Jobe</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/07/dotstercom-vps-managed-web-hosting/#comment-58444</guid>
		<description>Thanks for the 'annonymous' suggestion for your hosting services.  Surely you could be no worse than Doltster.

Currently we're using &lt;a href="http://www.inmotionhosting.com/" rel="nofollow"&gt;inmotion hosting&lt;/a&gt; and they're far exceeding our expectations.  Wonderful, friendly 24/7 support!</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8216;annonymous&#8217; suggestion for your hosting services.  Surely you could be no worse than Doltster.</p>
<p>Currently we&#8217;re using <a href="http://www.inmotionhosting.com/" rel="nofollow">inmotion hosting</a> and they&#8217;re far exceeding our expectations.  Wonderful, friendly 24/7 support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the internet, everyone knows you&#8217;re a stock photo by Buck Rogers</title>
		<link>http://sensorymetrics.com/2008/05/22/on-the-internet-everyone-knows-youre-a-stock-photo/#comment-58443</link>
		<dc:creator>Buck Rogers</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2020#comment-58443</guid>
		<description>That sounds pretty good.  I think I'll go for it!  I wonder if she'll look like Nicole Kidman?</description>
		<content:encoded><![CDATA[<p>That sounds pretty good.  I think I&#8217;ll go for it!  I wonder if she&#8217;ll look like Nicole Kidman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ultimate Coca-Cola by Evita</title>
		<link>http://sensorymetrics.com/2008/07/01/the-ultimate-coca-cola/#comment-58442</link>
		<dc:creator>Evita</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2119#comment-58442</guid>
		<description>I have also just heard of the Trident Xtra Care and as good as it sounds it is too bad that they do not talk about the artificial sweeteners it is most likely packed with. I have not yet seen the package myself but these days every gum is packed with aspartame and its derivative sweeteners. So sure rebuild your teeth while you expose yourself to 101 other possible negative health risks. It is too bad how our advertising works - gets people hooked through its positives while masking the negatives. That is why it is up to us to read, read, read those labels and educate ourselves on them (of course only if we are concerned about our health that is).</description>
		<content:encoded><![CDATA[<p>I have also just heard of the Trident Xtra Care and as good as it sounds it is too bad that they do not talk about the artificial sweeteners it is most likely packed with. I have not yet seen the package myself but these days every gum is packed with aspartame and its derivative sweeteners. So sure rebuild your teeth while you expose yourself to 101 other possible negative health risks. It is too bad how our advertising works - gets people hooked through its positives while masking the negatives. That is why it is up to us to read, read, read those labels and educate ourselves on them (of course only if we are concerned about our health that is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dotster.com VPS Managed Web Hosting by vps webhosting</title>
		<link>http://sensorymetrics.com/2007/10/07/dotstercom-vps-managed-web-hosting/#comment-58441</link>
		<dc:creator>vps webhosting</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/10/07/dotstercom-vps-managed-web-hosting/#comment-58441</guid>
		<description>This is a neat hosting service, I have used it before and would suggest that other people check out this hosting company.</description>
		<content:encoded><![CDATA[<p>This is a neat hosting service, I have used it before and would suggest that other people check out this hosting company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the internet, everyone knows you&#8217;re a stock photo by Diesel</title>
		<link>http://sensorymetrics.com/2008/05/22/on-the-internet-everyone-knows-youre-a-stock-photo/#comment-58439</link>
		<dc:creator>Diesel</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2020#comment-58439</guid>
		<description>It's a scam for sure! I received the same offer from the beautiful  Megan. It's funny how most of the employees are young, gorgeous women. Stay away.... stay FAR away and don't send them any data. They're either seeking a path into your PC or plan to scam you like typical Russian dating sites. They become friends first and then oh my, I need money, just broke up with my mate and I'm so lonely. Get the idea?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a scam for sure! I received the same offer from the beautiful  Megan. It&#8217;s funny how most of the employees are young, gorgeous women. Stay away&#8230;. stay FAR away and don&#8217;t send them any data. They&#8217;re either seeking a path into your PC or plan to scam you like typical Russian dating sites. They become friends first and then oh my, I need money, just broke up with my mate and I&#8217;m so lonely. Get the idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Innovation:  Is that a Mini-Caulker, or are ya just glad to see me&#8230; by Buck Rogers</title>
		<link>http://sensorymetrics.com/2008/06/24/ge-innovation-is-that-a-mini-caulker-or-are-ya-just-glad-to-see-me/#comment-58438</link>
		<dc:creator>Buck Rogers</dc:creator>
		<pubDate>Tue, 01 Jul 2008 00:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2101#comment-58438</guid>
		<description>Get free samples here:
https://gecaulksingles.offerprocessingcenter.com/</description>
		<content:encoded><![CDATA[<p>Get free samples here:<br />
<a href="https://gecaulksingles.offerprocessingcenter.com/" rel="nofollow">https://gecaulksingles.offerprocessingcenter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iGoogle iMproves iTs Ui by steve</title>
		<link>http://sensorymetrics.com/2008/06/28/igoogle-improves-its-ui/#comment-58437</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/?p=2110#comment-58437</guid>
		<description>I must admit that I am a big fan of iGoogle. Yes, unfortunately like many Google things the UI is eccentric and has flaws, however it is useful has made a big change in how I gather information. I never warmed to the list UI paradigm of traditional RSS readers but with iGoogle, I have been hooked. I use it in obvious ways (loading published apps and feed widgets) but more importantly in very custom ways. 

Specifically, I currently have 14 thematic tabs, each containing a dozen to many dozen feeds, most of them using numerous instances of the "Google News - Customized" widget (http://tinyurl.com/5jr5jh). By entering whatever keyword string I wish, I get topic-centric daily updates from a wide array of sources. It is very simple and very effective.

I look forward to the iGoogle upgrades.

Steve</description>
		<content:encoded><![CDATA[<p>I must admit that I am a big fan of iGoogle. Yes, unfortunately like many Google things the UI is eccentric and has flaws, however it is useful has made a big change in how I gather information. I never warmed to the list UI paradigm of traditional RSS readers but with iGoogle, I have been hooked. I use it in obvious ways (loading published apps and feed widgets) but more importantly in very custom ways. </p>
<p>Specifically, I currently have 14 thematic tabs, each containing a dozen to many dozen feeds, most of them using numerous instances of the &#8220;Google News - Customized&#8221; widget (http://tinyurl.com/5jr5jh). By entering whatever keyword string I wish, I get topic-centric daily updates from a wide array of sources. It is very simple and very effective.</p>
<p>I look forward to the iGoogle upgrades.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHOIS: Java, AJAX, C++, Ruby, Linux, Perl, Visual Everything&#8230; by kannada</title>
		<link>http://sensorymetrics.com/2007/07/03/whois-java-ajax-c-ruby-linux-perl-visual-everything/#comment-58436</link>
		<dc:creator>kannada</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/07/03/whois-java-ajax-c-ruby-linux-perl-visual-everything/#comment-58436</guid>
		<description>i was searching whois source code and found this nice blog post :D 

by the way so many sites uses ajax wont they break tm ?</description>
		<content:encoded><![CDATA[<p>i was searching whois source code and found this nice blog post <img src='http://sensorymetrics.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>by the way so many sites uses ajax wont they break tm ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Better Fuel Efficiency for Bus Transit by Beige</title>
		<link>http://sensorymetrics.com/2007/04/28/better-fuel-efficiency-for-bus-transit/#comment-58435</link>
		<dc:creator>Beige</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/04/28/better-fuel-efficiency-for-bus-transit/#comment-58435</guid>
		<description>Oh how true.  There are drivers who drive like they are very angry with management and want to burn as much fuel and wear out as much equipment as possible.  Dude, I can see the red light from the back of the bus, did you not notice it before applying maximum power and then hard brake?  Since I log my car fuel use and log cycling distances and times and heart rate, I think it natural that the transit district would log fuel usage on all the routes throughout the day and with each driver, but I'm sure they don't.  Railroads are noticing that some engineers are better than others, and GE has software for determining optimal ways to get a train over a route.</description>
		<content:encoded><![CDATA[<p>Oh how true.  There are drivers who drive like they are very angry with management and want to burn as much fuel and wear out as much equipment as possible.  Dude, I can see the red light from the back of the bus, did you not notice it before applying maximum power and then hard brake?  Since I log my car fuel use and log cycling distances and times and heart rate, I think it natural that the transit district would log fuel usage on all the routes throughout the day and with each driver, but I&#8217;m sure they don&#8217;t.  Railroads are noticing that some engineers are better than others, and GE has software for determining optimal ways to get a train over a route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Green is Your Web Site? by Andrew</title>
		<link>http://sensorymetrics.com/2007/12/06/how-green-is-your-web-site/#comment-58434</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://sensorymetrics.com/2007/12/06/how-green-is-your-web-site/#comment-58434</guid>
		<description>In fact the moveneutral web site is not loading as well so it looks like if they strike issues, you will too if you have their image/javascript on your site.</description>
		<content:encoded><![CDATA[<p>In fact the moveneutral web site is not loading as well so it looks like if they strike issues, you will too if you have their image/javascript on your site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
